BoatTraveledTo travelSpeed
(127) AMHAS3 604.23 nm100.00% 0.00 nm0.00% 7.9 kts
(44) Sec Hayai3 604.23 nm100.00% 0.00 nm0.00% 7.8 kts
(106) Gryphon Solo II3 604.23 nm100.00% 0.00 nm0.00% 7.3 kts
(128) Whiskey Jack3 604.23 nm100.00% 0.00 nm0.00% 6.6 kts
(61) The Globe en Solidaire 0.00 nm0.00%3 604.23 nm100.00% 0.0 kts
(133) IBN Battouta Tribute 2022 0.00 nm0.00%3 604.23 nm100.00% 0.0 kts
(101) Milai-1 554.18 nm-43.12%5 158.41 nm143.12%- 2.8 kts
BoatDistanceSpeed
(127) AMHAS3 932.76 nm 8.6 kts
(44) Sec Hayai3 907.14 nm 8.5 kts
(106) Gryphon Solo II3 945.09 nm 7.9 kts
(128) Whiskey Jack4 247.49 nm 7.8 kts
(101) Milai3 611.21 nm 6.6 kts
(61) The Globe en Solidaire 0.00 nm 0.0 kts
(133) IBN Battouta Tribute 2022 0.00 nm 0.0 kts
BoatDateDistanceSpeed
(128) Whiskey Jack17 March 16h30 UTC 318.69 nm 13.3 kts
(127) AMHAS10 March 01h00 UTC 285.10 nm 11.9 kts
(44) Sec Hayai09 March 17h30 UTC 265.32 nm 11.1 kts
(106) Gryphon Solo II11 March 19h30 UTC 264.74 nm 11.0 kts
(101) Milai27 February 03h00 UTC 255.73 nm 10.7 kts
(61) The Globe en Solidaire 0.00 nm 0.0 kts
(133) IBN Battouta Tribute 2022 0.00 nm 0.0 kts
BoatFirst date as leaderNumber of times as leaderGap max with the follower
(127) AMHAS24 February 16h05 UTC172 times 108.71 nm
(44) Sec Hayai25 February 20h00 UTC23 times 17.73 nm
BoatFromToDuration
(127) AMHAS24 February 16h05 UTC25 February 20h00 UTC1d 03h 55min 00s
(44) Sec Hayai25 February 20h00 UTC26 February 04h00 UTC08h 00min 00s
(127) AMHAS26 February 04h00 UTC28 February 04h00 UTC2d 00h 00min 00s
(44) Sec Hayai28 February 04h00 UTC03 March 16h00 UTC3d 12h 00min 00s
(127) AMHAS03 March 16h00 UTC15 March 15h05 UTC11d 23h 05min 39s
BoatDateGap max
(127) AMHAS01 March 16h00 UTC 17.73 nm
(44) Sec Hayai11 March 08h00 UTC 108.71 nm
(106) Gryphon Solo II14 March 16h00 UTC 437.70 nm
(128) Whiskey Jack13 March 00h00 UTC1 068.07 nm
(61) The Globe en Solidaire24 February 15h00 UTC3 605.23 nm
(133) IBN Battouta Tribute 202224 February 15h00 UTC3 605.23 nm
(101) Milai15 March 16h00 UTC5 377.21 nm
LeaderFollowerDateGap max
(127) AMHAS(44) Sec Hayai11 March 08h00 UTC 108.71 nm
Check at least one line confirm the action confirm the deletion ? automatic type

Race tracker & calculation

www.geovoile.com


Tracking
Yellowbrick
www.ybtracking.com


Weather
D-ICE Engineering
www.dice-engineering.com