BoatTraveledTo travelSpeed
(127) AMHAS3 272.88 nm100.00% 0.00 nm0.00% 6.7 kts
(106) Gryphon Solo II3 272.88 nm100.00% 0.00 nm0.00% 6.4 kts
(44) Sec Hayai3 272.88 nm100.00% 0.00 nm0.00% 6.4 kts
(128) Whiskey Jack3 272.88 nm100.00% 0.00 nm0.00% 5.9 kts
(101) Milai1 077.18 nm32.91%2 195.70 nm67.09% 2.0 kts
(61) The Globe en Solidaire 0.00 nm0.00%3 272.88 nm100.00% 0.0 kts
(133) IBN Battouta Tribute 2022 0.00 nm0.00%3 272.88 nm100.00% 0.0 kts
BoatDistanceSpeed
(127) AMHAS3 803.58 nm 7.7 kts
(106) Gryphon Solo II3 798.22 nm 7.5 kts
(44) Sec Hayai3 704.34 nm 7.2 kts
(128) Whiskey Jack3 924.99 nm 7.1 kts
(101) Milai1 345.92 nm 2.4 kts
(61) The Globe en Solidaire 0.00 nm 0.0 kts
(133) IBN Battouta Tribute 2022 0.00 nm 0.0 kts
BoatDateDistanceSpeed
(127) AMHAS12 January 20h00 UTC 274.89 nm 11.5 kts
(44) Sec Hayai13 January 18h00 UTC 268.89 nm 11.2 kts
(101) Milai12 January 09h00 UTC 264.33 nm 11.0 kts
(106) Gryphon Solo II19 January 06h00 UTC 245.12 nm 10.2 kts
(128) Whiskey Jack19 January 05h00 UTC 237.81 nm 9.9 kts
(61) The Globe en Solidaire 0.00 nm 0.0 kts
(133) IBN Battouta Tribute 2022 0.00 nm 0.0 kts
BoatFirst date as leaderNumber of times as leaderGap max with the follower
(127) AMHAS19 January 04h00 UTC76 times 145.22 nm
(44) Sec Hayai08 January 16h00 UTC43 times 108.64 nm
(101) Milai10 January 04h00 UTC20 times 86.43 nm
BoatFromToDuration
(44) Sec Hayai08 January 16h00 UTC10 January 04h00 UTC1d 12h 00min 00s
(101) Milai10 January 04h00 UTC13 January 12h00 UTC3d 08h 00min 00s
(44) Sec Hayai13 January 12h00 UTC19 January 04h00 UTC5d 16h 00min 00s
(127) AMHAS19 January 04h00 UTC28 January 23h48 UTC9d 19h 48min 00s
BoatDateGap max
(127) AMHAS15 January 20h00 UTC 108.64 nm
(106) Gryphon Solo II15 January 20h00 UTC 147.44 nm
(44) Sec Hayai28 January 16h00 UTC 202.02 nm
(128) Whiskey Jack28 January 20h00 UTC 541.85 nm
(101) Milai31 January 16h00 UTC2 196.70 nm
(61) The Globe en Solidaire08 January 13h00 UTC3 273.88 nm
(133) IBN Battouta Tribute 202208 January 13h00 UTC3 273.88 nm
LeaderFollowerDateGap max
(127) AMHAS(106) Gryphon Solo II28 January 08h00 UTC 145.22 nm
Check at least one line confirm the action confirm the deletion ? automatic type

Race tracker & calculation

www.geovoile.com


Tracking
Yellowbrick
www.ybtracking.com


Weather
D-ICE Engineering
www.dice-engineering.com