Race tracker & calculation
	
	
	www.geovoile.com
Tracking
Yellowbrick
www.ybtracking.com
Weather
D-ICE Engineering
www.dice-engineering.com
 
          | Class40 Real time ranking | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Arrival date | Race time | Gaps | Over ortho | ► | Over ground | ||||||||||||||
| 1ARV | (128) Whiskey Jack Mélodie Schaffer Tom Pierce 14/02/2023 03:09:04 • 8d 08h 09min 04s | 14/02/2023 03:09:04 8d 08h 09min 04s | 8d 08h 09min 04s | 2064.4 nm 10.3 kts | 103% ► | 2123.6 nm 10.6 kts | |||||||||||||||
| 2ARV | (44) Sec Hayai
          
            Frans Budel
            Ysbrand Endt
          
          
            14/02/2023 06:55:58  • 8d 11h 55min 58s (+03h 46min 54s) | 14/02/2023 06:55:58 8d 11h 55min 58s | 8d 11h 55min 58s | 03h 46min 54s 03h 46min 54s | 2064.4 nm 10.1 kts | 102% ► | 2112.5 nm 10.4 kts | ||||||||||||||
| 3ARV | (127) AMHAS
          
            Micah Davis
            Brian Harris
          
          
            14/02/2023 11:21:57  • 8d 16h 21min 57s (+08h 12min 53s) | 14/02/2023 11:21:57 8d 16h 21min 57s | 8d 16h 21min 57s | 08h 12min 53s 04h 25min 59s | 2064.4 nm 9.9 kts | 104% ► | 2139.5 nm 10.3 kts | ||||||||||||||
| 4ARV | (106) Gryphon Solo II
          
            Joe Harris
            Roger Junet
          
          
            14/02/2023 23:43:30  • 9d 04h 43min 30s (+20h 34min 26s) | 14/02/2023 23:43:30 9d 04h 43min 30s | 9d 04h 43min 30s | 20h 34min 26s 12h 21min 33s | 2064.4 nm 9.4 kts | 104% ► | 2141.5 nm 9.7 kts | ||||||||||||||
| DNS | (101) Milai Masa Suzuki Koji Nakagawa | Did not start | |||||||||||||||||||
| RET | (61) The Globe en Solidaire Éric Grosclaude Nicolas Boidevezi | Retired | |||||||||||||||||||
| RET | (133) IBN Battouta Tribute 2022 Simon Boussikouk Omar Bensenddik | Retired | |||||||||||||||||||
	Race tracker & calculation
	
	
	www.geovoile.com
Tracking
Yellowbrick
www.ybtracking.com
Weather
D-ICE Engineering
www.dice-engineering.com