Race tracker & calculation
	
	
	www.geovoile.com
Tracking
Yellowbrick
www.ybtracking.com
Weather
D-ICE Engineering
www.dice-engineering.com
 
          | Class40 Real time ranking | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Arrival date | Race time | Gaps | Over ortho | ► | Over ground | ||||||||||||||
| 1ARV | (127) AMHAS Craig Horsfield James Oxenham 29/01/2023 00:48:00 • 20d 10h 48min 00s | 29/01/2023 00:48:00 20d 10h 48min 00s | 20d 10h 48min 00s | 3272.9 nm 6.7 kts | 116% ► | 3803.6 nm 7.7 kts | |||||||||||||||
| 2ARV | (44) Sec Hayai
          
            Frans Budel
            Ysbrand Endt
          
          
            30/01/2023 00:02:39  • 21d 10h 02min 39s (+23h 14min 39s) | 30/01/2023 00:02:39 21d 10h 02min 39s | 21d 10h 02min 39s | 23h 14min 39s 23h 14min 39s | 3272.9 nm 6.4 kts | 113% ► | 3704.3 nm 7.2 kts | ||||||||||||||
| 3ARV | (106) Gryphon Solo II
          
            Joe Harris
            Roger Junet
          
          
            29/01/2023 17:43:49  • 21d 11h 58min 49s (+1d 01h 10min 49s) | 29/01/2023 17:43:49 21d 03h 43min 49s | 21d 11h 58min 49s +08h 15min 00s | 1d 01h 10min 49s 01h 56min 10s | 3272.9 nm 6.4 kts | 116% ► | 3798.2 nm 7.5 kts | ||||||||||||||
| 4ARV | (128) Whiskey Jack
          
            Mélodie Schaffer
            Tom Pierce
          
          
            31/01/2023 14:44:03  • 23d 00h 44min 03s (+2d 13h 56min 03s) | 31/01/2023 14:44:03 23d 00h 44min 03s | 23d 00h 44min 03s | 2d 13h 56min 03s 1d 12h 45min 14s | 3272.9 nm 5.9 kts | 120% ► | 3925.0 nm 7.1 kts | ||||||||||||||
| DNF | (101) Milai Masa Suzuki Estelle Greck | Did not finish | |||||||||||||||||||
| RET | (61) The Globe en Solidaire Éric Grosclaude Nicolas Boidevezi | Retired | |||||||||||||||||||
| RET | (133) IBN Battouta Tribute 2022 Simon Boussikouk Omar Bensenddik | Retired | |||||||||||||||||||
	Race tracker & calculation
	
	
	www.geovoile.com
Tracking
Yellowbrick
www.ybtracking.com
Weather
D-ICE Engineering
www.dice-engineering.com